20, Gukgasandan-daero 40-gil, Guji-myeon, Dalseong-gun, Daegu, Republic of Korea(1285, Eungamri, Guji-myeon, Dalseong-gun)
(+82)053-601-6037
| Car |
Hyeonpung ICTowards "Guji"Daegu National Industrial Complex (Korea Water Cluster, Water Industry Promotion Facility)
|
|---|
| By subway |
Dongdaegu Station(Line 1)Wolbae Station Exit 4express bus 08(Bon Animal Medical Center)Get off at Korea Water Cluster Station1 min to Korea Water Cluster on foot
|
|---|---|
| Intercity Bus |
Hyeonpung Intercity Bus TerminalTake 600 Bus (At the in front of Hyeonpung Bus Terminal)Get off at Korea Water Cluster Station1 min to Korea Water Cluster on foot
|
| Time | Boarding place |
|---|---|
| 07:23 | In front of Hyundai Department Store at Exit 18 of Banwoldang StationView location |
| 07:28 | City Tour Bus Stop in front of Samil Tent at Exit 1 of Cheongna Hill StationView location |
| 07:32 | Bangogae Station Exit 4 View location |
| 07:37 | Duryu subway station 14 Exit, Front of Gwangjang pocha(pub)View location |
| 07:45 | Seobu Bus Terminal subway station 2 Exit, Front of Seongmin PharmacyView location |
| 07:55 | Wolbae subway Station Exit 1, Front of Women - Child HospitalView location |
| 08:07 | In front of Juwangsan Samgyetang at arboretumView location |
| 08:45 | back gate of Nakdong River Water Environment Research CenterView location |
| 08:50 | Front of the Korea Water Cluster Global BIZ |
| Time | Boarding place |
|---|---|
| 07:20 | In front of Manchon El First, Hillstate, Exit 2 of Manchon StationView location |
| 07:35 | Sinmae station 3 Exit, Front of Sinmae public parking lotView location |
| 07:45 | Yongji Station 4 Exit, Front of Jeil sobangbangje(store)View location |
| 08:00 | Across from LH Daegu headquarters diagonallyView location |
| 08:10 | Front of hanutteul, Opposite Nalae Jugong Complex 8View location |
| 08:30 | Daiso Deagu yuga store diagonally OppositeView location |
| 08:45 | back gate of Nakdong River Water Environment Research CenterView location |
| 08:50 | Front of the Korea Water Cluster Global BIZ |
| Time | Boarding place |
|---|---|
| 07:25 | Exit 2 of Palgeo StationView location |
| 07:30 | Chilgok Unam StationView location |
| 07:35 | Taejeon StationView location |
| 07:40 | Across Paldal Station Daebaek IntervilleView location |
| 07:45 | Cross the Geosan tent at Exit 1 of Gongdan StationView location |
| 07:55 | Intercity bus stop at Exit 2 of Seodaegu StationView location |
| 08:05 | Exit 5 of Yongsan StationView location |
| 08:30 | In front of Hyeonpung Biseul KindergartenView location |
| 08:45 | back gate of Nakdong River Water Environment Research CenterView location |
| 08:50 | Front of the Korea Water Cluster Global BIZ |
Jincheon Station <-> The Korea Water Cluster
| Boarding place | The Korea Water Cluster(Departure) | JincheonView location | The Korea Water Cluster(Arrival) |
|---|---|---|---|
| Time | - | 09:10 (Exit 1) | 09:50 |
| 14:10 | 14:50 (Exit 2) | 15:30 | |
| 16:10 | 16:50 (Exit 2) | 17:30 |
※ Transit of Hyeonpung Biseul Kindergarten
Seodaegu Station <-> The Korea Water Cluster
| Boarding place | The Korea Water Cluster(Departure) | Seodaegu StationView location | The Korea Water Cluster(Arrival) |
|---|---|---|---|
| Time | 09:15 | 10:00(10:25 Departure) | 11:10 |
| 11:00 | 11:45 | 12:30 | |
| 12:00 | 12:45 | 13:30 | |
| 13:40 | 14:25(15:10 Departure) | 15:55 | |
| 15:55 | 16:35 | - |
※ In the case of the 11:00 departure bus, pass through Yongsan Station (get off) (the other route goes directly to Seodaegu Station)
| Boarding place | Gimcheon-Gumi StationView location | Back of Nakdong River Water Environment Research CenterView location | Front of the Korea Water Cluster Global BIZ |
|---|---|---|---|
| Time | 09:05 | 09:50 | 09:55 |
※ Temporary routes are based on one-way operations on Mondays and Fridays, and will be operated flexibly in consideration of holidays, etc. (starting the cluster at 18:05 after work on Fridays)
| Time | Boarding place |
|---|---|
| 18:10 | Front of the Korea Water Cluster Global BIZ → Weekly route in reverse order |
| Time | Boarding place |
|---|---|
| 18:10 | Front of the Korea Water Cluster Global BIZ → Weekly route in reverse order |
| Time | Boarding place |
|---|---|
| 18:10 | Front of the Korea Water Cluster Global BIZ → Weekly route in reverse order |
Jincheon Station <->The Korea Water Cluster
| Boarding place | The Korea Water Cluster | Jincheon Station View location |
|---|---|---|
| Time | 19:10 | 19:50 |
| Time | Boarding place |
|---|---|
| 18:05 | Front of the Korea Water Cluster Global BIZ → Gimcheon-Gumi KTX Station |